subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
What you'll learn | Enrollment | Instructors | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

What you'll learn.

Instructors

Director - Barry Druxman

Email Address: barry@globalgemologicalsociety.com

Diamonds Instructor - Ken Patterson, G.G.

Email Address: ken@globalgemologicalsociety.com

Colored Stone/Jewelry Metals Instructor - Tony Ritchie, G.G.

Email Address: tony@globalgemologicalsociety.com

 

Home | The Program | Contact Us | ©2008 Global Gemological Society